Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Honeydew Elementary | KG - 08 | 5 | 5.2 | 95545 |
Redway Elementary | KG - 06 | 299 | 24.9 | 95560 |
Whale Gulch Elementary | KG - 08 | 33 | 12.2 | 95589 |
Whitethorn Elementary | KG - 06 | 27 | 13.5 | 95589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miranda Junior High | 07 - 08 | 106 | 18.1 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Fork High | 09 - 12 | 230 | 14.4 | 95553 |
Whale Gulch High | 09 - 12 | 11 | 4.8 | 95589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Osprey Learning Center | 09 - 12 | 7 | 12.7 | 95560 |
* Southern Humboldt Community | 07 - 12 | 7 | 15.5 | 95542 |
Osprey Learning Center (alternative) | KG - 12 | 6 | 12 | 95553 |
City | County | |
---|---|---|
Population | 1,742 | 137,075 |
Population Density | 11 | 38 |
Median Age | 48.7 | 39.2 |
People per Household | 2 | 2.3 |
Median Household Income | 46,681 | 51,451 |
Average Income per Capita | 33,052 | 30,597 |
Whitethorn is located in California. Whitethorn, California has a population of 1,742. Whitethorn is less family-centric than the surrounding county with 5% households with children. The county percentage for households with children is 23%.
The median household income in Whitethorn, California is $46,681. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Whitethorn is 48.7 years.
The average high temperature in July is 75.16 degrees, with an average low temperature in January of 42.63 degrees. The annual precipitation is 59.46.
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff