Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casterlin Elementary | KG - 08 | 28 | 9.4 | 95514 |
Redway Elementary | KG - 06 | 299 | 24.9 | 95560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miranda Junior High | 07 - 08 | 106 | 18.1 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casterlin High | 09 - 12 | 5 | 2.4 | 95514 |
South Fork High | 09 - 12 | 230 | 14.4 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Osprey Learning Center | 09 - 12 | 7 | 12.7 | 95560 |
Agnes J. Johnson Charter | KG - 12 | 82 | 16.4 | 95571 |
Osprey Learning Center (alternative) | KG - 12 | 6 | 12 | 95553 |
City | County | |
---|---|---|
Population | 140 | 137,075 |
Population Density | 323 | 38 |
Median Age | 46.8 | 39.2 |
People per Household | 1.8 | 2.3 |
Median Household Income | 45,333 | 51,451 |
Average Income per Capita | 34,109 | 30,597 |
Myers Flat is located in California. Myers Flat, California has a population of 140. Myers Flat is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 23%.
The median household income in Myers Flat, California is $45,333. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Myers Flat is 46.8 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 38.2 degrees. The annual precipitation is 56.97.
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff