Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeville Elementary | KG - 08 | 37 | 12.3 | 95526 |
Casterlin Elementary | KG - 08 | 28 | 9.4 | 95514 |
Redway Elementary | KG - 06 | 299 | 24.9 | 95560 |
Van Duzen Elementary | KG - 08 | 51 | 10.2 | 95526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miranda Junior High | 07 - 08 | 106 | 18.1 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casterlin High | 09 - 12 | 5 | 2.4 | 95514 |
South Fork High | 09 - 12 | 230 | 14.4 | 95553 |
Southern Trinity High | 09 - 12 | 24 | 6.7 | 95526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Mt. Lassic High (continuation) | 09 - 12 | 2 | 25 | 95526 |
* Osprey Learning Center | 09 - 12 | 7 | 12.7 | 95560 |
Agnes J. Johnson Charter | KG - 12 | 82 | 16.4 | 95571 |
Osprey Learning Center (alternative) | KG - 12 | 6 | 12 | 95553 |
City | County | |
---|---|---|
Population | 248 | 137,075 |
Population Density | 2 | 38 |
Median Age | 48.4 | 39.2 |
People per Household | 2.4 | 2.3 |
Median Household Income | 54,560 | 51,451 |
Average Income per Capita | 29,392 | 30,597 |
Blocksburg is located in California. Blocksburg, California has a population of 248. Blocksburg is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 23%.
The median household income in Blocksburg, California is $54,560. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Blocksburg is 48.4 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 38.2 degrees. The annual precipitation is 56.97.
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff